Short Wave Infrared Laser Diodes

Based on InP technology, Alpes SWIR Laser Diodes emission can be tailored in the range from 1.45-2.2 microns with each design having a bandwidth of ~20 nm. At this moment the following central wavelengths are available with a 8 weeks lead time:
Central Wavelength | Max. Power |
---|---|
1450 nm | 30 mW |
1470 nm | 50 mW |
1550 nm | 30 mW |
1630 nm | 50 mW |
1650 nm | 50 mW |
1730 nm | 30 mW |
1740 nm | 40 mW |
1830 nm | 50 mW |
1890 nm | 50 mW |
2080 nm | 20 mW |
2100 nm | 10 mW |
2150 nm | 50 mW |
You can find here a datasheet of a prototype laser at 1890 nm.