Email: info@alpeslasers.ch |
http://www.alpeslasers.ch |
||||
![]() |
|||||
| List of CW-RT-DFB-QC lasers as of 2013-05-19 | |||||
| Sorted by wavenumbers | |||||
| numin mono [cm-1] |
numax mono [cm-1] |
Range of T in target |
Pavg
max [mW] |
Ith
-30°C [A] |
catalog number |
| 948.9 | 954.4 | -30 to -5 °C | >50 | <0.8 | sbcw3980.pdf |
| 955.5 | 964.6 | -30 to 20 °C | >50 | <0.5 | sbcw2837.pdf |
| 956.9 | 966.7 | -30 to 25 °C | >100 | <0.5 | sbcw4888.pdf |
| 958.3 | 964.3 | -30 to 0 °C | >50 | <0.5 | sbcw2836.pdf |
| 959.3 | 967.1 | -30 to 5 °C | >50 | <0.8 | sbcw3437.pdf |
| 959.5 | 966.8 | -30 to 5 °C | >20 | <0.8 | sbcw2953.pdf |
| 960.8 | 964.3 | -30 to 0 °C | >100 | <0.5 | sbcw2834.pdf |
| 961.6 | 965.4 | -30 to -20 °C | >100 | <0.8 | sbcw2959.pdf |
| 962.1 | 965.8 | -30 to -10 °C | >50 | <0.5 | sbcw3462.pdf |
| 962.4 | 965.8 | -30 to 5 °C | >100 | <0.5 | sbcw2833.pdf |
| 981.2 | 992.2 | -30 to 30 °C | >100 | <0.5 | sbcw3384.pdf |
| 987 | 994.1 | -30 to 15 °C | >100 | <0.5 | sbcw3383.pdf |
| 987 | 993 | -30 to 0 °C | >50 | <0.4 | sbcw3386.pdf |
| 987.5 | 993.7 | -30 to 0 °C | >50 | <0.4 | sbcw3385.pdf |
| 988.7 | 993.8 | -30 to -5 °C | >50 | <0.4 | sbcw3388.pdf |
| 989 | 994.2 | -30 to -5 °C | >50 | <0.4 | sbcw3378.pdf |
| 1018.3 | 1026.1 | -30 to 5 °C | >50 | <1 | sbcw3995.pdf |
| 1019.4 | 1024 | -30 to -20 °C | >10 | <1.2 | sbcw4342.pdf |
| 1040.4 | 1046.1 | -30 to 5 °C | >20 | <0.8 | sbcw2463.pdf |
| 1042.4 | 1053.7 | -30 to 40 °C | >50 | <0.5 | sbcw3998.pdf |
| 1044.4 | 1053.8 | -30 to 30 °C | >100 | <0.8 | sbcw4338.pdf |
| 1046 | 1047.4 | -30 to -25 °C | >10 | <0.5 | sbcw3376.pdf |
| 1046.4 | 1048.8 | -30 to -15 °C | >20 | <0.5 | sbcw2465.pdf |
| 1056.6 | 1063.8 | -30 to 20 °C | >10 | <0.5 | sbcw3375.pdf |
| 1056.7 | 1063.4 | -30 to 15 °C | >20 | <0.5 | sbcw4206.pdf |
| 1057.7 | 1061.7 | -30 to 0 °C | >20 | <0.3 | sbcw3374.pdf |
| 1057.9 | 1064.1 | -30 to 5 °C | >20 | <0.5 | sbcw4205.pdf |
| 1058 | 1062.6 | -20 to 0 °C | >20 | <0.5 | sbcw4202.pdf |
| 1059.3 | 1064.2 | -30 to 0 °C | >20 | <0.5 | sbcw4204.pdf |
| 1060.9 | 1063.7 | -20 to -5 °C | >20 | <0.5 | sbcw4203.pdf |
| 1064.8 | 1066.4 | -30 to -20 °C | >10 | <0.5 | sbcw3377.pdf |
| 1100.9 | 1110 | -30 to 50 °C | >5 | <0.4 | sbcw1896.pdf |
| 1101.7 | 1111.2 | -30 to 50 °C | >10 | <0.1 | sbcw1976.pdf |
| 1102.1 | 1107.2 | -30 to 5 °C | >20 | <0.2 | sbcw1979.pdf |
| 1102.3 | 1109.1 | -30 to 30 °C | >20 | <0.2 | sbcw1984.pdf |
| 1102.9 | 1111.4 | -30 to 50 °C | >20 | <0.1 | sbcw2005.pdf |
| 1103.6 | 1110.8 | -30 to 30 °C | >20 | <0.2 | sbcw1975.pdf |
| 1110.5 | 1116.6 | -30 to 0 °C | >10 | <0.2 | sbcw3011.pdf |
| 1111.6 | 1116.4 | -30 to 0 °C | >10 | <0.2 | sbcw3074.pdf |
| 1113.4 | 1117.9 | -30 to 0 °C | >10 | <0.2 | sbcw3075.pdf |
| 1114.2 | 1119.8 | -30 to 20 °C | >50 | <0.2 | sbcw2348.pdf |
| 1158.6 | 1168.4 | -30 to 50 °C | >100 | <0.3 | sbcw4641.pdf |
| 1159.9 | 1169.4 | -30 to 50 °C | >50 | <0.3 | sbcw4643.pdf |
| 1161 | 1171.4 | -30 to 50 °C | >50 | <0.3 | sbcw4191.pdf |
| 1161.6 | 1171.3 | -30 to 50 °C | >20 | <0.2 | sbcw4340.pdf |
| 1162.1 | 1169.6 | -30 to 40 °C | >50 | <0.3 | sbcw4341.pdf |
| 1167.6 | 1171.8 | -30 to 10 °C | >20 | <0.2 | sbcw4190.pdf |
| 1202.5 | 1209.8 | -30 to 5 °C | >50 | <0.4 | sbcw882.pdf |
| 1203.9 | 1213.8 | -30 to 20 °C | >20 | <0.3 | sbcw886.pdf |
| 1204.6 | 1213.1 | -30 to 15 °C | >10 | <0.3 | sbcw1023.pdf |
| 1204.9 | 1215.8 | -30 to 35 °C | >50 | <0.2 | sbcw852.pdf |
| 1206 | 1215.9 | -30 to 20 °C | >200 | <0.3 | sbcw949.pdf |
| 1206.1 | 1213.5 | -30 to 0 °C | >20 | <0.3 | sbcw881.pdf |
| 1206.1 | 1215 | -30 to 20 °C | >10 | <0.3 | sbcw1024.pdf |
| 1206.3 | 1212.4 | -30 to 0 °C | >20 | <0.3 | sbcw895.pdf |
| 1206.6 | 1219.9 | -30 to 40 °C | >50 | <0.3 | sbcw870.pdf |
| 1207.2 | 1213.3 | -30 to 0 °C | >20 | <0.3 | sbcw883.pdf |
| 1207.5 | 1220.7 | -30 to 45 °C | >50 | <0.2 | sbcw854.pdf |
| 1208.1 | 1220.4 | -30 to 40 °C | >50 | <0.2 | sbcw855.pdf |
| 1208.6 | 1216 | -20 to 20 °C | >200 | <0.3 | sbcw950.pdf |
| 1211 | 1218.2 | -30 to 5 °C | >50 | <0.3 | sbcw853.pdf |
| 1212.1 | 1220.6 | -30 to 20 °C | >20 | <0.2 | sbcw844.pdf |
| 1212.6 | 1220.9 | -30 to 10 °C | >50 | <0.3 | sbcw836.pdf |
| 1214.5 | 1223 | -30 to 15 °C | >100 | <0.3 | sbcw1243.pdf |
| 1219.8 | 1233.5 | -30 to 50 °C | >100 | <0.2 | sbcw944.pdf |
| 1223.3 | 1237 | -30 to 50 °C | >50 | <0.2 | sbcw1252.pdf |
| 1241.4 | 1247 | -20 to 10 °C | >50 | <0.4 | sbcw947.pdf |
| 1243.6 | 1252 | -20 to 25 °C | >50 | <0.3 | sbcw1220.pdf |
| 1245.6 | 1259.8 | -30 to 50 °C | >100 | <0.2 | sbcw981.pdf |
| 1251.3 | 1265.2 | -30 to 50 °C | >50 | <0.2 | sbcw974.pdf |
| 1253.9 | 1259.4 | -30 to 0 °C | >50 | <0.3 | sbcw1247.pdf |
| 1261.9 | 1267.9 | -30 to 10 °C | >20 | <0.1 | sbcw3656.pdf |
| 1267.5 | 1281 | -30 to 50 °C | >50 | <0.1 | sbcw3766.pdf |
| 1269.2 | 1281.9 | -30 to 45 °C | >100 | <0.2 | sbcw833.pdf |
| 1270.9 | 1284.9 | -30 to 45 °C | >100 | <0.2 | sbcw3185.pdf |
| 1272.6 | 1285.8 | -30 to 50 °C | >200 | <0.2 | sbcw3895.pdf |
| 1272.7 | 1284.8 | -30 to 50 °C | >100 | <0.3 | sbcw3951.pdf |
| 1273 | 1286.2 | -30 to 40 °C | >200 | <0.3 | sbcw4316.pdf |
| 1273.7 | 1286.3 | -30 to 50 °C | >100 | <0.2 | sbcw2851.pdf |
| 1273.8 | 1283.6 | -30 to 20 °C | >50 | <0.2 | sbcw2104.pdf |
| 1273.8 | 1283.2 | -30 to 50 °C | >100 | <0.3 | sbcw4315.pdf |
| 1274.1 | 1285.9 | -30 to 50 °C | >100 | <0.2 | sbcw3894.pdf |
| 1274.4 | 1317.2 | -30 to 35 °C | >100 | <0.3 | sbcw4010.pdf |
| 1274.6 | 1281.3 | 20 to 50 °C | >100 | <0.2 | sbcw1701.pdf |
| 1274.8 | 1286.4 | -30 to 50 °C | >50 | <0.2 | sbcw4020.pdf |
| 1275.4 | 1287 | -30 to 50 °C | >100 | <0.1 | sbcw2811.pdf |
| 1275.5 | 1288.5 | -30 to 50 °C | >100 | <0.2 | sbcw1700.pdf |
| 1275.5 | 1287.1 | -30 to 50 °C | >100 | <0.4 | sbcw2854.pdf |
| 1275.5 | 1285.5 | -30 to 35 °C | >100 | <0.3 | sbcw3974.pdf |
| 1275.7 | 1287.5 | -30 to 40 °C | >20 | <0.1 | sbcw2089.pdf |
| 1277.3 | 1290.4 | -30 to 50 °C | >200 | <0.1 | sbcw2927.pdf |
| 1277.9 | 1292.1 | -30 to 50 °C | >50 | <0.2 | sbcw1037.pdf |
| 1278.3 | 1288.7 | -30 to 25 °C | >50 | <0.2 | sbcw972.pdf |
| 1278.3 | 1286.3 | -30 to 10 °C | >50 | <0.3 | sbcw2852.pdf |
| 1278.4 | 1289.5 | -30 to 25 °C | >50 | <0.2 | sbcw1026.pdf |
| 1279 | 1287.9 | -30 to 20 °C | >50 | <0.2 | sbcw967.pdf |
| 1279.7 | 1291.4 | -30 to 50 °C | >200 | <0.1 | sbcw2922.pdf |
| 1279.9 | 1291.8 | -30 to 50 °C | >100 | <0.1 | sbcw3058.pdf |
| 1282 | 1292.7 | -30 to 50 °C | >200 | <0.1 | sbcw2928.pdf |
| 1282.6 | 1289.5 | -30 to 0 °C | >50 | <0.3 | sbcw1036.pdf |
| 1282.8 | 1292.2 | -30 to 50 °C | >200 | <0.1 | sbcw3059.pdf |
| 1283 | 1290.1 | -30 to 20 °C | >100 | <0.2 | sbcw1702.pdf |
| 1283.4 | 1294.5 | -30 to 50 °C | >100 | <0.1 | sbcw2921.pdf |
| 1284.4 | 1289.2 | -30 to -15 °C | >20 | <0.4 | sbcw1424.pdf |
| 1284.7 | 1291.1 | -30 to -5 °C | >50 | <0.3 | sbcw1620.pdf |
| 1285.7 | 1293.1 | 0 to 45 °C | >50 | <0.1 | sbcw1044.pdf |
| 1286.6 | 1296.6 | -30 to 10 °C | >20 | <0.3 | sbcw1311.pdf |
| 1289.8 | 1295 | -30 to -10 °C | >20 | <0.3 | sbcw1034.pdf |
| 1290.1 | 1297.5 | -20 to 10 °C | >50 | <0.3 | sbcw755.pdf |
| 1290.2 | 1301 | -30 to 50 °C | >100 | <0.1 | sbcw3329.pdf |
| 1292.3 | 1303.1 | -20 to 35 °C | >100 | <0.2 | sbcw857.pdf |
| 1292.9 | 1301.4 | -30 to 15 °C | >10 | <0.1 | sbcw1027.pdf |
| 1294 | 1306.2 | -30 to 45 °C | >50 | <0.2 | sbcw3755.pdf |
| 1294.2 | 1302.6 | -30 to 10 °C | >100 | <0.3 | sbcw858.pdf |
| 1294.6 | 1300.9 | -30 to 10 °C | >20 | <0.2 | sbcw753.pdf |
| 1294.8 | 1303.1 | -30 to 20 °C | >100 | <0.2 | sbcw3226.pdf |
| 1295 | 1306.3 | -30 to 40 °C | >100 | <0.3 | sbcw3186.pdf |
| 1295.2 | 1302.6 | -30 to 20 °C | >50 | <0.1 | sbcw3325.pdf |
| 1297.2 | 1309 | -30 to 45 °C | >50 | <0.2 | sbcw3227.pdf |
| 1297.3 | 1303.9 | -30 to 5 °C | >10 | <0.2 | sbcw1028.pdf |
| 1299.4 | 1303.6 | -30 to -10 °C | >10 | <0.2 | sbcw3228.pdf |
| 1301.9 | 1309.6 | -30 to 5 °C | >20 | <0.3 | sbcw845.pdf |
| 1302.5 | 1313.5 | -30 to 20 °C | >100 | <0.4 | sbcw3151.pdf |
| 1303 | 1311.3 | -30 to 20 °C | >100 | <0.2 | sbcw838.pdf |
| 1305.3 | 1316.6 | -30 to 35 °C | >50 | <0.3 | sbcw3149.pdf |
| 1305.3 | 1315 | -30 to 30 °C | >20 | <0.2 | sbcw3657.pdf |
| 1309.7 | 1313.1 | -30 to -20 °C | >10 | <0.5 | sbcw3229.pdf |
| 1312.5 | 1318 | -30 to -15 °C | >20 | <0.4 | sbcw878.pdf |
| 1327.5 | 1335 | -30 to 10 °C | >20 | <0.3 | sbcw3907.pdf |
| 1594.3 | 1607.6 | -30 to 35 °C | >50 | <0.4 | sbcw2827.pdf |
| 1596.5 | 1608 | -30 to 20 °C | >50 | <0.5 | sbcw2828.pdf |
| 1597.2 | 1612.7 | -30 to 50 °C | >20 | <0.3 | sbcw3879.pdf |
| 1598.5 | 1608.8 | -30 to 15 °C | >2 | <0.2 | sbcw3874.pdf |
| 1598.8 | 1606 | -30 to 0 °C | >2 | <0.3 | sbcw3873.pdf |
| 1601.6 | 1613.5 | -30 to 30 °C | >20 | <0.2 | sbcw1692.pdf |
| 1602 | 1608.8 | -30 to 0 °C | >20 | <0.3 | sbcw2823.pdf |
| 1602.6 | 1612.1 | -30 to 20 °C | >20 | <0.2 | sbcw2825.pdf |
| 1602.9 | 1614.3 | -30 to 30 °C | >10 | <0.2 | sbcw1405.pdf |
| 1602.9 | 1612.5 | -30 to 10 °C | >20 | <0.3 | sbcw1711.pdf |
| 1603.4 | 1612 | -30 to 15 °C | >20 | <0.2 | sbcw2824.pdf |
| 1604.9 | 1614.6 | -30 to 20 °C | >20 | <0.2 | sbcw3871.pdf |
| 1605.7 | 1617.7 | -30 to 30 °C | >20 | <0.2 | sbcw1693.pdf |
| 1606.1 | 1610.6 | -30 to -10 °C | >10 | <0.4 | sbcw2826.pdf |
| 1608.6 | 1618.5 | -30 to 25 °C | >10 | <0.1 | sbcw3872.pdf |
| 1616.3 | 1631.3 | -30 to 30 °C | >50 | <0.3 | sbcw1203.pdf |
| 1619.3 | 1631.1 | -30 to 15 °C | >50 | <0.3 | sbcw1643.pdf |
| 1620.7 | 1635.5 | -30 to 40 °C | >20 | <0.3 | sbcw1204.pdf |
| 1621.3 | 1633.1 | -30 to 20 °C | >20 | <0.3 | sbcw1642.pdf |
| 1631.6 | 1640.1 | -10 to 30 °C | >10 | <0.2 | sbcw1206.pdf |
| 1632.4 | 1641.7 | -30 to 10 °C | >20 | <0.3 | sbcw1644.pdf |
| 1656 | 1665.4 | -30 to 25 °C | >2 | <0.1 | sbcw2404.pdf |
| 1658.2 | 1667 | -30 to 20 °C | >2 | <0.1 | sbcw2405.pdf |
| 1660.4 | 1667.7 | -30 to 10 °C | >5 | <0.1 | sbcw2402.pdf |
| 1662.3 | 1670.1 | -30 to 15 °C | >2 | <0.1 | sbcw2403.pdf |
| 1663.3 | 1672.4 | -30 to 20 °C | >2 | <0.2 | sbcw2406.pdf |
| 1717.1 | 1721.4 | -30 to -10 °C | >10 | <0.3 | sbcw2684.pdf |
| 1718.3 | 1724.2 | -30 to 0 °C | >20 | <0.3 | sbcw3184.pdf |
| 1718.4 | 1722.3 | -30 to -10 °C | >10 | <0.3 | sbcw2683.pdf |
| 1718.6 | 1723.5 | -30 to -5 °C | >10 | <0.3 | sbcw2682.pdf |
| 1719.7 | 1724.5 | -20 to 5 °C | >10 | <0.3 | sbcw3178.pdf |
| 1720.4 | 1726.9 | -30 to 5 °C | >20 | <0.3 | sbcw3183.pdf |
| 1722.3 | 1727.1 | -30 to -5 °C | >20 | <0.3 | sbcw3170.pdf |
| 1723.1 | 1726.1 | -30 to -15 °C | >10 | <0.3 | sbcw2680.pdf |
| 1723.1 | 1725.4 | -30 to -20 °C | >5 | <0.3 | sbcw2751.pdf |
| 1723.7 | 1727.7 | -30 to -10 °C | >10 | <0.3 | sbcw2681.pdf |
| 1723.7 | 1727.9 | -30 to -10 °C | >20 | <0.3 | sbcw3176.pdf |
| 1724.1 | 1727.2 | -10 to 5 °C | >20 | <0.2 | sbcw3171.pdf |
| 1724.2 | 1728.4 | -30 to -5 °C | >10 | <0.3 | sbcw2679.pdf |
| 1724.3 | 1730 | -30 to 0 °C | >10 | <0.2 | sbcw3177.pdf |
| 1724.8 | 1727 | -30 to -20 °C | >5 | <0.3 | sbcw2750.pdf |
| 1727.3 | 1732.2 | -30 to -5 °C | >20 | <0.3 | sbcw3169.pdf |
| 1727.9 | 1732 | -30 to -10 °C | >10 | <0.3 | sbcw3172.pdf |
| 1758.3 | 1763.1 | -30 to -15 °C | >5 | <0.4 | sbcw3884.pdf |
| 1758.3 | 1761.5 | -30 to -20 °C | >5 | <0.5 | sbcw3886.pdf |
| 1760.9 | 1768.8 | -30 to -5 °C | >5 | <0.2 | sbcw2330.pdf |
| 1763.4 | 1769.4 | -30 to -10 °C | >10 | <0.3 | sbcw3885.pdf |
| 1763.9 | 1770.4 | -30 to -15 °C | >5 | <0.3 | sbcw2327.pdf |
| 1764.3 | 1767.7 | -30 to -18 °C | >2 | <0.3 | sbcw2329.pdf |
| 1765.5 | 1766.9 | -30 to -25 °C | >2 | <0.4 | sbcw3887.pdf |
| 1765.8 | 1773.1 | -30 to 0 °C | >5 | <0.3 | sbcw2372.pdf |
| 1766.3 | 1768 | -30 to -20 °C | >2 | <0.3 | sbcw2331.pdf |
| 1808.4 | 1818.1 | -30 to 10 °C | >20 | <0.2 | sbcw1629.pdf |
| 1821 | 1833.3 | -20 to 35 °C | >10 | <0.1 | sbcw2844.pdf |
| 1822.8 | 1834.8 | -30 to 20 °C | >20 | <0.4 | sbcw255.pdf |
| 1824.2 | 1832.3 | -30 to 0 °C | >10 | <0.3 | sbcw381.pdf |
| 1824.3 | 1834.4 | -30 to 15 °C | >20 | <0.2 | sbcw391.pdf |
| 1825.9 | 1833.7 | -30 to 5 °C | >5 | <0.2 | sbcw1070.pdf |
| 1831.7 | 1836.8 | -30 to -15 °C | >5 | <0.5 | sbcw384.pdf |
| 1831.7 | 1845.4 | -30 to 20 °C | >10 | <0.2 | sbcw2846.pdf |
| 1831.9 | 1837.1 | -30 to -15 °C | >5 | <0.5 | sbcw385.pdf |
| 1831.9 | 1844.6 | -30 to 20 °C | >10 | <0.2 | sbcw2843.pdf |
| 1832.5 | 1837.5 | -30 to -10 °C | >10 | <0.2 | sbcw394.pdf |
| 1836.1 | 1841.8 | -30 to -15 °C | >10 | <0.3 | sbcw3072.pdf |
| 1842.3 | 1849.2 | -30 to 0 °C | >5 | <0.4 | sbcw247.pdf |
| 1843.4 | 1852.8 | -30 to 10 °C | >20 | <0.2 | sbcw2840.pdf |
| 1844.5 | 1851.5 | -30 to 0 °C | >20 | <0.2 | sbcw2841.pdf |
| 1851.7 | 1858 | -30 to -5 °C | >10 | <0.2 | sbcw3392.pdf |
| 1853.3 | 1859.8 | -30 to -10 °C | >10 | <0.2 | sbcw3391.pdf |
| 1854.1 | 1864 | -30 to 10 °C | >10 | <0.2 | sbcw3073.pdf |
| 1856 | 1863.3 | -30 to 0 °C | >5 | <0.2 | sbcw1631.pdf |
| 1856.2 | 1862.9 | -30 to 0 °C | >5 | <0.2 | sbcw3071.pdf |
| 1864.1 | 1871.2 | -30 to 0 °C | >10 | <0.1 | sbcw3393.pdf |
| 1870.4 | 1874.8 | -30 to -10 °C | >5 | <0.5 | sbcw2312.pdf |
| 1882.8 | 1893 | -10 to 50 °C | >20 | - | sbcw1726.pdf |
| 1883.6 | 1901.2 | -30 to 30 °C | >20 | <0.3 | sbcw560.pdf |
| 1883.8 | 1897.4 | -30 to 15 °C | >20 | <0.4 | sbcw559.pdf |
| 1885 | 1898.1 | -30 to 10 °C | >20 | <0.4 | sbcw1113.pdf |
| 1885.7 | 1898.8 | -30 to -5 °C | >10 | <0.5 | sbcw400.pdf |
| 1886.9 | 1896.6 | -30 to -5 °C | >20 | <0.5 | sbcw584.pdf |
| 1887 | 1896.7 | -30 to 5 °C | >5 | - | sbcw1444.pdf |
| 1887.3 | 1894.5 | -30 to -15 °C | >5 | <1.2 | sbcw376.pdf |
| 1887.5 | 1899.1 | -30 to 20 °C | >20 | <0.3 | sbcw1251.pdf |
| 1888.1 | 1898.6 | -30 to 0 °C | >20 | <0.4 | sbcw398.pdf |
| 1888.1 | 1901.7 | -30 to 15 °C | >20 | <0.4 | sbcw399.pdf |
| 1888.3 | 1894.5 | -10 to 5 °C | >20 | <0.5 | sbcw558.pdf |
| 1888.4 | 1900.1 | -30 to 0 °C | >10 | <0.5 | sbcw570.pdf |
| 1888.5 | 1897.6 | -30 to -5 °C | >10 | <0.5 | sbcw574.pdf |
| 1889.7 | 1898.9 | -30 to -10 °C | >10 | <0.5 | sbcw374.pdf |
| 1891.3 | 1901.1 | -30 to 10 °C | >5 | <0.5 | sbcw1231.pdf |
| 1891.6 | 1901.1 | -30 to -5 °C | >10 | <0.5 | sbcw405.pdf |
| 1891.6 | 1895.8 | -30 to -10 °C | >10 | <0.5 | sbcw561.pdf |
| 1891.6 | 1900.2 | -30 to -5 °C | >10 | <0.5 | sbcw593.pdf |
| 1891.7 | 1898.1 | -30 to -15 °C | >5 | <1.2 | sbcw377.pdf |
| 1892.3 | 1902 | -30 to -5 °C | >10 | <0.3 | sbcw1696.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >5 | <0.5 | sbcw401.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >20 | <0.3 | sbcw829.pdf |
| 1892.9 | 1897.7 | -30 to -20 °C | >20 | <0.4 | sbcw562.pdf |
| 1893 | 1901.2 | -30 to -10 °C | >5 | <0.5 | sbcw569.pdf |
| 1893.8 | 1901 | -30 to -15 °C | >20 | <0.5 | sbcw563.pdf |
| 1893.8 | 1901.8 | -30 to -10 °C | >10 | <0.5 | sbcw564.pdf |
| 1893.8 | 1906.2 | -30 to 25 °C | >20 | <0.4 | sbcw1230.pdf |
| 1893.9 | 1901.3 | -30 to -5 °C | >2 | <0.1 | sbcw1209.pdf |
| 1895.1 | 1901.9 | -30 to -10 °C | >2 | <0.3 | sbcw1303.pdf |
| 1895.4 | 1903.2 | -30 to -10 °C | >20 | <0.5 | sbcw404.pdf |
| 1896.4 | 1901.3 | -30 to -20 °C | >10 | <0.5 | sbcw1134.pdf |
| 1899.5 | 1906.4 | -30 to -15 °C | >2 | <0.5 | sbcw752.pdf |
| 1900.1 | 1910.9 | -30 to 25 °C | >10 | <0.1 | sbcw1659.pdf |
| 1900.5 | 1911.4 | -30 to 30 °C | >20 | <0.1 | sbcw3987.pdf |
| 1900.8 | 1908.5 | -30 to 10 °C | >2 | <0.1 | sbcw4023.pdf |
| 1901.1 | 1908.4 | -30 to 0 °C | >5 | <0.3 | sbcw1688.pdf |
| 1901.7 | 1914.5 | -25 to 50 °C | >20 | <0.1 | sbcw1622.pdf |
| 1902 | 1913.6 | -30 to 35 °C | >20 | <0.1 | sbcw1731.pdf |
| 1902.2 | 1906.7 | -30 to -5 °C | >5 | <0.2 | sbcw3988.pdf |
| 1902.3 | 1909 | -30 to -5 °C | >2 | <0.2 | sbcw1131.pdf |
| 1902.6 | 1909.6 | -30 to -5 °C | >5 | <0.1 | sbcw1030.pdf |
| 1902.6 | 1906.8 | -30 to -10 °C | >5 | <0.1 | sbcw1732.pdf |
| 1903.5 | 1909.5 | -30 to 0 °C | >5 | <0.1 | sbcw4024.pdf |
| 1903.6 | 1908.3 | -30 to -20 °C | >2 | <0.5 | sbcw797.pdf |
| 1903.8 | 1916.7 | -30 to 50 °C | >20 | <0.1 | sbcw3986.pdf |
| 1904 | 1912.5 | -30 to 20 °C | >5 | <0.1 | sbcw1736.pdf |
| 1904.1 | 1917.7 | -30 to 50 °C | >20 | <0.1 | sbcw3984.pdf |
| 1905.6 | 1913.8 | -30 to -10 °C | >2 | <0.4 | sbcw793.pdf |
| 1905.7 | 1916.2 | -30 to 0 °C | >20 | <0.4 | sbcw1539.pdf |
| 1906.1 | 1913.7 | -30 to 10 °C | >5 | <0.1 | sbcw4022.pdf |
| 1906.2 | 1918.2 | -30 to 40 °C | >20 | <0.1 | sbcw4021.pdf |
| 1907.5 | 1918.1 | -30 to 5 °C | >20 | <0.3 | sbcw1540.pdf |
| 1907.7 | 1917.3 | -30 to 25 °C | >10 | <0.1 | sbcw3933.pdf |
| 1908.1 | 1911.6 | -20 to -5 °C | >10 | <0.1 | sbcw1638.pdf |
| 1908.2 | 1920.6 | -30 to 40 °C | >5 | - | sbcw1583.pdf |
| 1908.3 | 1918.3 | -30 to 30 °C | >10 | <0.1 | sbcw1733.pdf |
| 1909.1 | 1916.3 | -30 to 5 °C | >10 | <0.1 | sbcw1657.pdf |
| 1910.7 | 1916.1 | -30 to -10 °C | >2 | <0.4 | sbcw798.pdf |
| 1912.9 | 1917.8 | -30 to -5 °C | >10 | <0.1 | sbcw1728.pdf |
| 1913 | 1919.7 | -30 to 0 °C | >5 | <0.1 | sbcw1661.pdf |
| 1913.4 | 1917.9 | -20 to 0 °C | >5 | - | sbcw1641.pdf |
| 1914.9 | 1927.3 | -30 to 10 °C | >20 | <0.3 | sbcw1542.pdf |
| 1915.7 | 1922.5 | -30 to 5 °C | >5 | <0.4 | sbcw1749.pdf |
| 1916.8 | 1930.6 | -30 to 15 °C | >20 | <0.2 | sbcw1670.pdf |
| 1916.9 | 1930.5 | -30 to 15 °C | >20 | <0.3 | sbcw1541.pdf |
| 1917.1 | 1926 | -30 to -10 °C | >20 | <0.2 | sbcw1580.pdf |
| 1918.2 | 1922.5 | -30 to -10 °C | >5 | - | sbcw1656.pdf |
| 1921.9 | 1926.3 | -30 to -10 °C | >20 | <0.3 | sbcw1750.pdf |
| 1950.3 | 1958.2 | -30 to -5 °C | >20 | <0.4 | sbcw1669.pdf |
| 1967.3 | 1983.6 | -30 to 20 °C | >50 | <0.3 | sbcw1554.pdf |
| 1968.6 | 1982.1 | -30 to 10 °C | >20 | <0.3 | sbcw1666.pdf |
| 1973.7 | 1987.1 | -30 to 20 °C | >100 | <0.3 | sbcw1667.pdf |
| 1978.1 | 1988.4 | -30 to 20 °C | >100 | <0.3 | sbcw1686.pdf |
| 1979.8 | 1993.9 | -30 to 20 °C | >20 | <0.2 | sbcw2308.pdf |
| 1979.9 | 1992.7 | -30 to 10 °C | >50 | <0.3 | sbcw1556.pdf |
| 1980.9 | 1986.6 | 10 to 30 °C | >20 | <0.2 | sbcw2307.pdf |
| 1989.6 | 2000.4 | -30 to 15 °C | >10 | <0.1 | sbcw2063.pdf |
| 1991.9 | 2006.3 | -30 to 40 °C | >10 | <0.2 | sbcw2095.pdf |
| 2004.4 | 2019.9 | -30 to 35 °C | >10 | <0.2 | sbcw2098.pdf |
| 2010.1 | 2019.2 | -30 to 5 °C | >10 | <0.2 | sbcw2096.pdf |
| 2010.4 | 2026.2 | -30 to 40 °C | >10 | <0.1 | sbcw2099.pdf |
| 2012.2 | 2026.2 | -30 to 30 °C | >20 | <0.2 | sbcw2097.pdf |
| 2034.8 | 2045.2 | -30 to 0 °C | >20 | <0.4 | sbcw1228.pdf |
| 2038.2 | 2047.6 | -30 to 10 °C | >10 | <0.4 | sbcw1398.pdf |
| 2039.5 | 2051.1 | -30 to 10 °C | >20 | <0.5 | sbcw4854.pdf |
| 2124.4 | 2129.7 | 10 to 30 °C | >10 | <0.2 | sbcw2034.pdf |
| 2133.1 | 2149.5 | -30 to 40 °C | >5 | <0.1 | sbcw3285.pdf |
| 2135.6 | 2144.3 | -30 to 5 °C | >2 | <0.2 | sbcw1974.pdf |
| 2137.5 | 2147.7 | -20 to 20 °C | >10 | <0.1 | sbcw1970.pdf |
