Email: info@alpeslasers.ch |
http://www.alpeslasers.ch |
||||
![]() |
|||||
| List of CW-RT-DFB-QC lasers as of 2010-08-29 | |||||
| Sorted by wavenumbers | |||||
| numin mono [cm-1] |
numax mono [cm-1] |
Range of T in target |
Pavg
max [mW] |
Ith
-30°C [A] |
catalog number |
| 955.5 | 964.6 | -30 to 20 °C | >50 | >0.5 | sbcw2837.pdf |
| 957.9 | 966.5 | -30 to 20 °C | >50 | >0.5 | sbcw2839.pdf |
| 958.2 | 965.4 | -30 to 10 °C | >100 | >0.5 | sbcw2835.pdf |
| 958.3 | 964.3 | -30 to 0 °C | >50 | >0.5 | sbcw2836.pdf |
| 959.6 | 965.4 | -10 to 20 °C | >100 | >0.5 | sbcw2960.pdf |
| 960 | 966.4 | -30 to 0 °C | >20 | >0.8 | sbcw2953.pdf |
| 960.8 | 964.3 | -30 to 0 °C | >100 | >0.5 | sbcw2834.pdf |
| 960.9 | 967.2 | -30 to 0 °C | >50 | >0.8 | sbcw2838.pdf |
| 961.6 | 965.4 | -30 to -20 °C | >100 | >0.8 | sbcw2959.pdf |
| 962.4 | 965.8 | -30 to 5 °C | >100 | >0.5 | sbcw2833.pdf |
| 966.5 | 973.2 | -30 to 10 °C | >50 | >0.8 | sbcw2917.pdf |
| 1041.3 | 1048.5 | -30 to 20 °C | >20 | >0.5 | sbcw2462.pdf |
| 1098.4 | 1108.3 | -30 to 50 °C | >20 | >0.2 | sbcw1978.pdf |
| 1099.2 | 1107.9 | -30 to 50 °C | >50 | >0.3 | sbcw1982.pdf |
| 1100.4 | 1108.2 | -30 to 30 °C | >50 | >0.2 | sbcw2006.pdf |
| 1100.9 | 1110 | -30 to 50 °C | >5 | >0.4 | sbcw1896.pdf |
| 1101.7 | 1111.2 | -30 to 50 °C | >10 | >0.1 | sbcw1976.pdf |
| 1102.1 | 1107.2 | -30 to 5 °C | >20 | >0.2 | sbcw1979.pdf |
| 1102.3 | 1109.1 | -30 to 30 °C | >20 | >0.2 | sbcw1984.pdf |
| 1102.9 | 1111.4 | -30 to 50 °C | >20 | >0.1 | sbcw2005.pdf |
| 1103.6 | 1110.8 | -30 to 30 °C | >20 | >0.2 | sbcw1975.pdf |
| 1105 | 1112.2 | -30 to 40 °C | >20 | >0.3 | sbcw1977.pdf |
| 1107.1 | 1117.7 | -30 to 50 °C | >50 | >0.3 | sbcw2349.pdf |
| 1110.5 | 1116.6 | -30 to 0 °C | >10 | >0.2 | sbcw3011.pdf |
| 1111.6 | 1116.4 | -30 to 0 °C | >10 | >0.2 | sbcw3074.pdf |
| 1113.4 | 1117.9 | -30 to 0 °C | >10 | >0.2 | sbcw3075.pdf |
| 1114.2 | 1119.8 | -30 to 20 °C | >50 | >0.2 | sbcw2348.pdf |
| 1202.5 | 1209.8 | -30 to 5 °C | >50 | >0.4 | sbcw882.pdf |
| 1203.9 | 1213.8 | -30 to 20 °C | >20 | >0.3 | sbcw886.pdf |
| 1204.6 | 1213.1 | -30 to 15 °C | >10 | >0.3 | sbcw1023.pdf |
| 1204.9 | 1215.8 | -30 to 35 °C | >50 | >0.2 | sbcw852.pdf |
| 1206 | 1215.9 | -30 to 20 °C | >200 | >0.3 | sbcw949.pdf |
| 1206.1 | 1213.5 | -30 to 0 °C | >20 | >0.3 | sbcw881.pdf |
| 1206.1 | 1215 | -30 to 20 °C | >10 | >0.3 | sbcw1024.pdf |
| 1206.3 | 1212.4 | -30 to 0 °C | >20 | >0.3 | sbcw895.pdf |
| 1206.6 | 1219.9 | -30 to 40 °C | >50 | >0.3 | sbcw870.pdf |
| 1207.2 | 1213.3 | -30 to 0 °C | >20 | >0.3 | sbcw883.pdf |
| 1207.5 | 1220.7 | -30 to 45 °C | >50 | >0.2 | sbcw854.pdf |
| 1208.1 | 1220.4 | -30 to 40 °C | >50 | >0.2 | sbcw855.pdf |
| 1208.6 | 1216 | -20 to 20 °C | >200 | >0.3 | sbcw950.pdf |
| 1211 | 1218.2 | -30 to 5 °C | >50 | >0.3 | sbcw853.pdf |
| 1211.9 | 1223.1 | -30 to 30 °C | >20 | >0.2 | sbcw835.pdf |
| 1212.1 | 1220.6 | -30 to 20 °C | >20 | >0.2 | sbcw844.pdf |
| 1212.6 | 1220.9 | -30 to 10 °C | >50 | >0.3 | sbcw836.pdf |
| 1214.5 | 1223 | -30 to 15 °C | >100 | >0.3 | sbcw1243.pdf |
| 1219.8 | 1233.5 | -30 to 50 °C | >100 | >0.2 | sbcw944.pdf |
| 1223.8 | 1235.6 | -30 to 40 °C | >50 | >0.2 | sbcw1244.pdf |
| 1224 | 1237.1 | -30 to 50 °C | >50 | >0.2 | sbcw1252.pdf |
| 1224.3 | 1230.5 | -30 to 0 °C | >50 | >0.3 | sbcw1248.pdf |
| 1241.4 | 1247 | -20 to 10 °C | >50 | >0.4 | sbcw947.pdf |
| 1243.6 | 1252 | -20 to 25 °C | >50 | >0.3 | sbcw1220.pdf |
| 1245.6 | 1259.8 | -30 to 50 °C | >100 | >0.2 | sbcw981.pdf |
| 1249 | 1260.8 | -30 to 40 °C | >50 | >0.2 | sbcw1210.pdf |
| 1250.7 | 1263.1 | -30 to 40 °C | >100 | >0.2 | sbcw975.pdf |
| 1251.3 | 1265.2 | -30 to 50 °C | >50 | >0.2 | sbcw974.pdf |
| 1253.9 | 1259.4 | -30 to 0 °C | >50 | >0.3 | sbcw1247.pdf |
| 1269 | 1275.7 | -30 to 0 °C | >50 | >0.2 | sbcw840.pdf |
| 1269.2 | 1281.9 | -30 to 45 °C | >100 | >0.2 | sbcw833.pdf |
| 1270.1 | 1280.6 | -30 to 20 °C | >50 | >0.2 | sbcw760.pdf |
| 1270.9 | 1284.9 | -30 to 45 °C | >100 | >0.2 | sbcw3185.pdf |
| 1272.4 | 1285.9 | -30 to 50 °C | >100 | >0.1 | sbcw2810.pdf |
| 1273.5 | 1285 | -30 to 40 °C | >200 | >0.3 | sbcw2850.pdf |
| 1273.7 | 1286.3 | -30 to 50 °C | >100 | >0.2 | sbcw2851.pdf |
| 1273.8 | 1283.6 | -30 to 20 °C | >50 | >0.2 | sbcw2104.pdf |
| 1274 | 1287 | -30 to 50 °C | >200 | >0.2 | sbcw2849.pdf |
| 1274.2 | 1284.6 | -30 to 35 °C | >50 | >0.2 | sbcw1224.pdf |
| 1274.3 | 1285.8 | -30 to 50 °C | >100 | >0.3 | sbcw2848.pdf |
| 1274.6 | 1281.3 | 20 to 50 °C | >100 | >0.2 | sbcw1701.pdf |
| 1274.8 | 1284 | -30 to 45 °C | >100 | >0.3 | sbcw2816.pdf |
| 1274.9 | 1284.8 | -30 to 40 °C | >100 | >0.2 | sbcw2815.pdf |
| 1275 | 1286.2 | -30 to 45 °C | >100 | >0.2 | sbcw2814.pdf |
| 1275.4 | 1287 | -30 to 50 °C | >100 | >0.1 | sbcw2811.pdf |
| 1275.5 | 1288.5 | -30 to 50 °C | >100 | >0.2 | sbcw1700.pdf |
| 1275.5 | 1287.1 | -30 to 50 °C | >100 | >0.4 | sbcw2854.pdf |
| 1275.7 | 1287.5 | -30 to 40 °C | >20 | >0.1 | sbcw2089.pdf |
| 1276.8 | 1290.9 | -30 to 50 °C | >200 | >0.1 | sbcw2927.pdf |
| 1277.9 | 1292.1 | -30 to 50 °C | >50 | >0.2 | sbcw1037.pdf |
| 1278.3 | 1288.7 | -30 to 25 °C | >50 | >0.2 | sbcw972.pdf |
| 1278.3 | 1286.3 | -30 to 10 °C | >50 | >0.3 | sbcw2852.pdf |
| 1278.4 | 1289.5 | -30 to 25 °C | >50 | >0.2 | sbcw1026.pdf |
| 1278.4 | 1291.6 | -30 to 50 °C | >50 | >0.2 | sbcw1033.pdf |
| 1279 | 1287.9 | -30 to 20 °C | >50 | >0.2 | sbcw967.pdf |
| 1279.7 | 1291.4 | -30 to 50 °C | >200 | >0.1 | sbcw2922.pdf |
| 1282.5 | 1294.1 | -30 to 30 °C | >20 | >0.2 | sbcw1035.pdf |
| 1282.6 | 1289.5 | -30 to 0 °C | >50 | >0.3 | sbcw1036.pdf |
| 1283 | 1290.1 | -30 to 20 °C | >100 | >0.2 | sbcw1702.pdf |
| 1283.4 | 1294.5 | -30 to 50 °C | >100 | >0.1 | sbcw2921.pdf |
| 1284.4 | 1289.2 | -30 to -15 °C | >20 | >0.4 | sbcw1424.pdf |
| 1284.7 | 1291.1 | -30 to -5 °C | >50 | >0.3 | sbcw1620.pdf |
| 1285.7 | 1293.1 | 0 to 45 °C | >50 | >0.1 | sbcw1044.pdf |
| 1286.6 | 1296.6 | -30 to 10 °C | >20 | >0.3 | sbcw1311.pdf |
| 1288.3 | 1298.8 | -30 to 30 °C | >50 | >0.2 | sbcw1703.pdf |
| 1289.8 | 1295 | -30 to -10 °C | >20 | >0.3 | sbcw1034.pdf |
| 1290.1 | 1297.5 | -20 to 10 °C | >50 | >0.3 | sbcw755.pdf |
| 1290.5 | 1297.5 | -30 to 10 °C | >20 | >0.2 | sbcw1045.pdf |
| 1292.3 | 1303.1 | -20 to 35 °C | >100 | >0.2 | sbcw857.pdf |
| 1292.9 | 1301.4 | -30 to 15 °C | >10 | >0.1 | sbcw1027.pdf |
| 1294.2 | 1302.6 | -30 to 10 °C | >100 | >0.3 | sbcw858.pdf |
| 1294.6 | 1300.9 | -30 to 10 °C | >20 | >0.2 | sbcw753.pdf |
| 1294.8 | 1303.1 | -30 to 20 °C | >100 | >0.2 | sbcw3226.pdf |
| 1295 | 1306.3 | -30 to 40 °C | >100 | >0.3 | sbcw3186.pdf |
| 1297.2 | 1309 | -30 to 45 °C | >50 | >0.2 | sbcw3227.pdf |
| 1297.3 | 1303.9 | -30 to 5 °C | >10 | >0.2 | sbcw1028.pdf |
| 1298.1 | 1308.9 | -20 to 35 °C | >100 | >0.2 | sbcw861.pdf |
| 1299.4 | 1303.6 | -30 to -10 °C | >10 | >0.2 | sbcw3228.pdf |
| 1301.9 | 1309.6 | -30 to 5 °C | >20 | >0.3 | sbcw845.pdf |
| 1302.5 | 1313.5 | -30 to 20 °C | >100 | >0.4 | sbcw3151.pdf |
| 1303 | 1311.3 | -30 to 20 °C | >100 | >0.2 | sbcw838.pdf |
| 1305.3 | 1316.6 | -30 to 35 °C | >50 | >0.3 | sbcw3149.pdf |
| 1309.7 | 1313.1 | -30 to -20 °C | >10 | >0.5 | sbcw3229.pdf |
| 1312.5 | 1318 | -30 to -15 °C | >20 | >0.4 | sbcw878.pdf |
| 1594.3 | 1607.6 | -30 to 35 °C | >50 | >0.4 | sbcw2827.pdf |
| 1594.7 | 1609.6 | -30 to 45 °C | >20 | >0.4 | sbcw2830.pdf |
| 1595.8 | 1608.1 | -30 to 25 °C | >50 | >0.5 | sbcw1698.pdf |
| 1596.3 | 1609 | -30 to 30 °C | >20 | >0.5 | sbcw1498.pdf |
| 1596.5 | 1608 | -30 to 20 °C | >50 | >0.5 | sbcw2828.pdf |
| 1596.8 | 1613.3 | -30 to 50 °C | >20 | >0.2 | sbcw1472.pdf |
| 1597.4 | 1612.7 | -30 to 50 °C | >20 | >0.3 | sbcw2829.pdf |
| 1601.6 | 1613.5 | -30 to 30 °C | >20 | >0.2 | sbcw1692.pdf |
| 1602 | 1608.8 | -30 to 0 °C | >20 | >0.3 | sbcw2823.pdf |
| 1602.6 | 1612.1 | -30 to 20 °C | >20 | >0.2 | sbcw2825.pdf |
| 1602.9 | 1614.3 | -30 to 30 °C | >10 | >0.2 | sbcw1405.pdf |
| 1602.9 | 1612.5 | -30 to 10 °C | >20 | >0.3 | sbcw1711.pdf |
| 1603.4 | 1612 | -30 to 15 °C | >20 | >0.2 | sbcw2824.pdf |
| 1604.1 | 1612 | -30 to 5 °C | >20 | >0.3 | sbcw1690.pdf |
| 1605.7 | 1617.7 | -30 to 30 °C | >20 | >0.2 | sbcw1693.pdf |
| 1606.1 | 1617.9 | -30 to 30 °C | >20 | >0.2 | sbcw1691.pdf |
| 1606.1 | 1610.6 | -30 to -10 °C | >10 | >0.4 | sbcw2826.pdf |
| 1616.3 | 1631.3 | -30 to 30 °C | >50 | >0.3 | sbcw1203.pdf |
| 1618.3 | 1633.1 | -30 to 40 °C | >50 | >0.3 | sbcw1198.pdf |
| 1619.2 | 1630.9 | -30 to 15 °C | >50 | >0.3 | sbcw1645.pdf |
| 1619.3 | 1631.1 | -30 to 15 °C | >50 | >0.3 | sbcw1643.pdf |
| 1619.4 | 1630.9 | -30 to 15 °C | >50 | >0.4 | sbcw1200.pdf |
| 1620.3 | 1633.4 | -30 to 25 °C | >50 | >0.3 | sbcw1199.pdf |
| 1621.3 | 1633.1 | -30 to 20 °C | >20 | >0.3 | sbcw1642.pdf |
| 1622.3 | 1636.1 | -30 to 30 °C | >20 | >0.3 | sbcw1204.pdf |
| 1623.1 | 1633 | -30 to 10 °C | >50 | >0.3 | sbcw1202.pdf |
| 1623.4 | 1634 | -30 to 10 °C | >50 | >0.4 | sbcw1201.pdf |
| 1623.7 | 1636.6 | -30 to 25 °C | >50 | >0.2 | sbcw1646.pdf |
| 1625.8 | 1634.6 | -30 to 5 °C | >50 | >0.4 | sbcw1196.pdf |
| 1627.7 | 1633.3 | -30 to -10 °C | >5 | >0.3 | sbcw1194.pdf |
| 1629 | 1639.8 | -30 to 20 °C | >20 | >0.3 | sbcw1193.pdf |
| 1629.4 | 1641 | -30 to 25 °C | >20 | >0.2 | sbcw1647.pdf |
| 1631.6 | 1640.1 | -10 to 30 °C | >10 | >0.2 | sbcw1206.pdf |
| 1633.1 | 1642 | -30 to 10 °C | >20 | >0.2 | sbcw1644.pdf |
| 1639.4 | 1648.6 | -30 to 10 °C | >20 | >0.3 | sbcw1197.pdf |
| 1656 | 1665.4 | -30 to 25 °C | >2 | >0.1 | sbcw2404.pdf |
| 1658.2 | 1667 | -30 to 20 °C | >2 | >0.1 | sbcw2405.pdf |
| 1660.4 | 1667.7 | -30 to 10 °C | >5 | >0.1 | sbcw2402.pdf |
| 1662.3 | 1670.1 | -30 to 15 °C | >2 | >0.1 | sbcw2403.pdf |
| 1663.3 | 1672.4 | -30 to 20 °C | >2 | >0.2 | sbcw2406.pdf |
| 1717.1 | 1721.4 | -30 to -10 °C | >10 | >0.3 | sbcw2684.pdf |
| 1717.2 | 1722.8 | -30 to 0 °C | >20 | >0.3 | sbcw3182.pdf |
| 1718.3 | 1724.2 | -30 to 0 °C | >20 | >0.3 | sbcw3184.pdf |
| 1718.4 | 1722.3 | -30 to -10 °C | >10 | >0.3 | sbcw2683.pdf |
| 1718.6 | 1723.5 | -30 to -5 °C | >10 | >0.3 | sbcw2682.pdf |
| 1718.8 | 1723.6 | -30 to -5 °C | >10 | >0.3 | sbcw3180.pdf |
| 1719.7 | 1724.5 | -20 to 5 °C | >10 | >0.3 | sbcw3178.pdf |
| 1720.4 | 1726.9 | -30 to 5 °C | >20 | >0.3 | sbcw3183.pdf |
| 1721.2 | 1727.1 | -30 to 0 °C | >20 | >0.3 | sbcw3181.pdf |
| 1722.3 | 1727.1 | -30 to -5 °C | >20 | >0.3 | sbcw3170.pdf |
| 1723.1 | 1726.1 | -30 to -15 °C | >10 | >0.3 | sbcw2680.pdf |
| 1723.1 | 1725.4 | -30 to -20 °C | >5 | >0.3 | sbcw2751.pdf |
| 1723.2 | 1729.1 | -30 to 0 °C | >20 | >0.3 | sbcw2657.pdf |
| 1723.7 | 1727.7 | -30 to -10 °C | >10 | >0.3 | sbcw2681.pdf |
| 1723.7 | 1727.9 | -30 to -10 °C | >20 | >0.3 | sbcw3176.pdf |
| 1724.1 | 1727.2 | -10 to 5 °C | >20 | >0.2 | sbcw3171.pdf |
| 1724.2 | 1728.4 | -30 to -5 °C | >10 | >0.3 | sbcw2679.pdf |
| 1724.3 | 1730 | -30 to 0 °C | >10 | >0.2 | sbcw3177.pdf |
| 1724.8 | 1727 | -30 to -20 °C | >5 | >0.3 | sbcw2750.pdf |
| 1725.8 | 1730.9 | -30 to -5 °C | >20 | >0.3 | sbcw3168.pdf |
| 1726.1 | 1731.1 | -30 to -5 °C | >10 | >0.3 | sbcw3179.pdf |
| 1727.3 | 1732.2 | -30 to -5 °C | >20 | >0.3 | sbcw3169.pdf |
| 1727.9 | 1732 | -30 to -10 °C | >10 | >0.3 | sbcw3172.pdf |
| 1760.9 | 1768.8 | -30 to -5 °C | >5 | >0.2 | sbcw2330.pdf |
| 1763.9 | 1770.4 | -30 to -15 °C | >5 | >0.3 | sbcw2327.pdf |
| 1764.3 | 1767.7 | -30 to -18 °C | >2 | >0.3 | sbcw2329.pdf |
| 1765.8 | 1773.1 | -30 to 0 °C | >5 | >0.3 | sbcw2372.pdf |
| 1766.3 | 1768 | -30 to -20 °C | >2 | >0.3 | sbcw2331.pdf |
| 1808.4 | 1818.1 | -30 to 10 °C | >20 | >0.2 | sbcw1629.pdf |
| 1821 | 1833.3 | -20 to 35 °C | >10 | >0.1 | sbcw2844.pdf |
| 1822.8 | 1834.8 | -30 to 20 °C | >20 | >0.4 | sbcw255.pdf |
| 1822.9 | 1832.5 | -20 to 25 °C | >20 | >0.1 | sbcw1632.pdf |
| 1824.2 | 1832.3 | -30 to 0 °C | >10 | >0.3 | sbcw381.pdf |
| 1824.3 | 1834.4 | -30 to 15 °C | >20 | >0.2 | sbcw391.pdf |
| 1825.9 | 1833.7 | -30 to 5 °C | >5 | >0.2 | sbcw1070.pdf |
| 1831.7 | 1836.8 | -30 to -15 °C | >5 | >0.5 | sbcw384.pdf |
| 1831.7 | 1845.4 | -30 to 20 °C | >10 | >0.2 | sbcw2846.pdf |
| 1831.9 | 1837.1 | -30 to -15 °C | >5 | >0.5 | sbcw385.pdf |
| 1831.9 | 1844.6 | -30 to 20 °C | >10 | >0.2 | sbcw2843.pdf |
| 1832.5 | 1837.5 | -30 to -10 °C | >10 | >0.2 | sbcw394.pdf |
| 1833.9 | 1847.8 | -30 to 30 °C | >10 | >0.2 | sbcw2842.pdf |
| 1836.3 | 1848.8 | -30 to 25 °C | >10 | >0.2 | sbcw2845.pdf |
| 1837.9 | 1852.6 | -30 to 35 °C | >20 | >0.1 | sbcw1597.pdf |
| 1842.3 | 1849.2 | -30 to 0 °C | >5 | >0.4 | sbcw247.pdf |
| 1843.4 | 1852.8 | -30 to 10 °C | >20 | >0.2 | sbcw2840.pdf |
| 1844.5 | 1851.5 | -30 to 0 °C | >20 | >0.2 | sbcw2841.pdf |
| 1851.8 | 1862.1 | -30 to 10 °C | >20 | >0.2 | sbcw1630.pdf |
| 1852.7 | 1866.5 | -30 to 40 °C | >20 | >0.1 | sbcw2366.pdf |
| 1856 | 1863.3 | -30 to 0 °C | >5 | >0.2 | sbcw1631.pdf |
| 1870.4 | 1874.8 | -30 to -10 °C | >5 | >0.5 | sbcw2312.pdf |
| 1878.4 | 1895.2 | -30 to 45 °C | >100 | >0.2 | sbcw1496.pdf |
| 1882.8 | 1893 | -10 to 50 °C | >20 | - | sbcw1726.pdf |
| 1883.6 | 1901.2 | -30 to 30 °C | >20 | >0.3 | sbcw560.pdf |
| 1883.8 | 1897.4 | -30 to 15 °C | >20 | >0.4 | sbcw559.pdf |
| 1885 | 1898.1 | -30 to 10 °C | >20 | >0.4 | sbcw1113.pdf |
| 1885.7 | 1898.8 | -30 to -5 °C | >10 | >0.5 | sbcw400.pdf |
| 1886.9 | 1896.6 | -30 to -5 °C | >20 | >0.5 | sbcw584.pdf |
| 1887 | 1896.7 | -30 to 5 °C | >5 | - | sbcw1444.pdf |
| 1887.3 | 1894.5 | -30 to -15 °C | >5 | >1.2 | sbcw376.pdf |
| 1887.5 | 1899.1 | -30 to 20 °C | >20 | >0.3 | sbcw1251.pdf |
| 1888.1 | 1898.6 | -30 to 0 °C | >20 | >0.4 | sbcw398.pdf |
| 1888.1 | 1901.7 | -30 to 15 °C | >20 | >0.4 | sbcw399.pdf |
| 1888.3 | 1894.5 | -10 to 5 °C | >20 | >0.5 | sbcw558.pdf |
| 1888.4 | 1900.1 | -30 to 0 °C | >10 | >0.5 | sbcw570.pdf |
| 1889.7 | 1898.9 | -30 to -10 °C | >10 | >0.5 | sbcw374.pdf |
| 1889.9 | 1902.1 | -30 to 10 °C | >20 | >0.3 | sbcw592.pdf |
| 1890 | 1906 | -30 to 20 °C | >20 | >0.4 | sbcw1674.pdf |
| 1891.3 | 1901.1 | -30 to 10 °C | >5 | >0.5 | sbcw1231.pdf |
| 1891.5 | 1906.9 | -30 to 20 °C | >10 | >0.3 | sbcw573.pdf |
| 1891.5 | 1903.3 | -30 to 10 °C | >5 | >0.4 | sbcw574.pdf |
| 1891.6 | 1901.1 | -30 to -5 °C | >10 | >0.5 | sbcw405.pdf |
| 1891.6 | 1895.8 | -30 to -10 °C | >10 | >0.5 | sbcw561.pdf |
| 1891.6 | 1900.2 | -30 to -5 °C | >10 | >0.5 | sbcw593.pdf |
| 1891.7 | 1898.1 | -30 to -15 °C | >5 | >1.2 | sbcw377.pdf |
| 1892.3 | 1901.2 | -30 to -5 °C | >20 | >0.5 | sbcw585.pdf |
| 1892.3 | 1902 | -30 to -5 °C | >10 | >0.3 | sbcw1696.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >5 | >0.5 | sbcw401.pdf |
| 1892.4 | 1899.8 | -30 to -10 °C | >20 | >0.3 | sbcw829.pdf |
| 1892.9 | 1897.7 | -30 to -20 °C | >20 | >0.4 | sbcw562.pdf |
| 1893 | 1901.2 | -30 to -10 °C | >5 | >0.5 | sbcw569.pdf |
| 1893.8 | 1901 | -30 to -15 °C | >20 | >0.5 | sbcw563.pdf |
| 1893.8 | 1901.8 | -30 to -10 °C | >10 | >0.5 | sbcw564.pdf |
| 1893.8 | 1906.2 | -30 to 25 °C | >20 | >0.4 | sbcw1230.pdf |
| 1893.9 | 1901.3 | -30 to -5 °C | >2 | >0.1 | sbcw1209.pdf |
| 1893.9 | 1906.7 | -30 to 40 °C | >20 | >0.1 | sbcw1517.pdf |
| 1894.3 | 1903.7 | -30 to 5 °C | >20 | >0.4 | sbcw1680.pdf |
| 1894.7 | 1901.8 | -30 to -10 °C | >10 | >0.4 | sbcw1538.pdf |
| 1895.1 | 1901.9 | -30 to -10 °C | >2 | >0.3 | sbcw1303.pdf |
| 1895.4 | 1903.2 | -30 to -10 °C | >20 | >0.5 | sbcw404.pdf |
| 1896.3 | 1909 | -30 to 15 °C | >50 | >0.3 | sbcw1497.pdf |
| 1896.4 | 1901.3 | -30 to -20 °C | >10 | >0.5 | sbcw1134.pdf |
| 1896.7 | 1904.8 | 0 to 40 °C | >20 | >0.3 | sbcw1571.pdf |
| 1897.2 | 1908.3 | -30 to 15 °C | >10 | >0.3 | sbcw1688.pdf |
| 1897.3 | 1909.9 | -30 to 40 °C | >20 | >0.1 | sbcw1516.pdf |
| 1897.6 | 1911.5 | -30 to 40 °C | >20 | >0.1 | sbcw1652.pdf |
| 1898 | 1906.3 | -30 to 5 °C | >10 | >0.3 | sbcw1687.pdf |
| 1899.5 | 1906.4 | -30 to -15 °C | >2 | >0.5 | sbcw752.pdf |
| 1899.9 | 1906.7 | -20 to 20 °C | >10 | >0.1 | sbcw1581.pdf |
| 1900.1 | 1910.9 | -30 to 25 °C | >10 | >0.1 | sbcw1659.pdf |
| 1900.3 | 1911.2 | -30 to 30 °C | >20 | >0.1 | sbcw1730.pdf |
| 1901.1 | 1910.5 | -30 to 0 °C | >10 | >0.1 | sbcw1030.pdf |
| 1901.5 | 1906.3 | -30 to -5 °C | >10 | >0.1 | sbcw1582.pdf |
| 1901.7 | 1914.5 | -25 to 50 °C | >20 | >0.1 | sbcw1622.pdf |
| 1902 | 1913.6 | -30 to 35 °C | >20 | >0.1 | sbcw1731.pdf |
| 1902.3 | 1909 | -30 to -5 °C | >2 | >0.2 | sbcw1131.pdf |
| 1902.6 | 1906.8 | -30 to -10 °C | >5 | >0.1 | sbcw1732.pdf |
| 1902.9 | 1915.7 | -30 to 45 °C | >10 | - | sbcw1515.pdf |
| 1903.5 | 1914.5 | -30 to 35 °C | >10 | >0.1 | sbcw1649.pdf |
| 1903.6 | 1908.3 | -30 to -20 °C | >2 | >0.5 | sbcw797.pdf |
| 1904 | 1912.5 | -30 to 20 °C | >5 | >0.1 | sbcw1736.pdf |
| 1905.3 | 1914.5 | -30 to 25 °C | >10 | >0.1 | sbcw1729.pdf |
| 1905.6 | 1913.8 | -30 to -10 °C | >2 | >0.4 | sbcw793.pdf |
| 1905.7 | 1916.2 | -30 to 0 °C | >20 | >0.4 | sbcw1539.pdf |
| 1907.5 | 1918.1 | -30 to 5 °C | >20 | >0.3 | sbcw1540.pdf |
| 1908.1 | 1911.6 | -20 to -5 °C | >10 | >0.1 | sbcw1638.pdf |
| 1908.2 | 1920.6 | -30 to 40 °C | >5 | - | sbcw1583.pdf |
| 1908.3 | 1918.3 | -30 to 30 °C | >10 | >0.1 | sbcw1733.pdf |
| 1909.1 | 1916.3 | -30 to 5 °C | >10 | >0.1 | sbcw1657.pdf |
| 1910.7 | 1916.1 | -30 to -10 °C | >2 | >0.4 | sbcw798.pdf |
| 1911.9 | 1917.3 | -30 to -5 °C | >10 | - | sbcw1651.pdf |
| 1912.9 | 1917.8 | -30 to -5 °C | >10 | >0.1 | sbcw1728.pdf |
| 1913 | 1919.7 | -30 to 0 °C | >5 | >0.1 | sbcw1661.pdf |
| 1913.4 | 1917.9 | -20 to 0 °C | >5 | - | sbcw1641.pdf |
| 1914.9 | 1927.3 | -30 to 10 °C | >20 | >0.3 | sbcw1542.pdf |
| 1915.7 | 1922.5 | -30 to 5 °C | >5 | >0.4 | sbcw1749.pdf |
| 1916.8 | 1930.6 | -30 to 15 °C | >20 | >0.2 | sbcw1670.pdf |
| 1916.9 | 1930.5 | -30 to 15 °C | >20 | >0.3 | sbcw1541.pdf |
| 1917.1 | 1926 | -30 to -10 °C | >20 | >0.2 | sbcw1580.pdf |
| 1918.2 | 1922.5 | -30 to -10 °C | >5 | - | sbcw1656.pdf |
| 1919.3 | 1932.6 | -30 to 40 °C | >20 | >0.1 | sbcw1655.pdf |
| 1919.3 | 1935.2 | -30 to 30 °C | >50 | >0.1 | sbcw1672.pdf |
| 1921 | 1931 | -30 to 20 °C | >20 | >0.1 | sbcw1653.pdf |
| 1921.9 | 1926.3 | -30 to -10 °C | >20 | >0.3 | sbcw1750.pdf |
| 1932.7 | 1941.7 | -30 to 0 °C | >20 | >0.4 | sbcw1668.pdf |
| 1935.8 | 1955.2 | -30 to 45 °C | >100 | >0.3 | sbcw1555.pdf |
| 1936.3 | 1950.1 | -30 to 25 °C | >100 | >0.3 | sbcw1548.pdf |
| 1936.8 | 1946.6 | -30 to 10 °C | >100 | >0.4 | sbcw1543.pdf |
| 1950.3 | 1958.2 | -30 to -5 °C | >20 | >0.4 | sbcw1669.pdf |
| 1957.5 | 1970.6 | -30 to 5 °C | >20 | >0.5 | sbcw1551.pdf |
| 1967.3 | 1983.6 | -30 to 20 °C | >50 | >0.3 | sbcw1554.pdf |
| 1968.6 | 1982.1 | -30 to 10 °C | >20 | >0.3 | sbcw1666.pdf |
| 1973.7 | 1987.1 | -30 to 20 °C | >100 | >0.3 | sbcw1667.pdf |
