Email: info@alpeslasers.ch |
http://www.alpeslasers.ch |
||||
![]() |
|||||
| LN2-P-FP-QCL-s Terahertz Fabry-Perot Quantum Cascade lasers |
|||||
| Other wavelengths available on request. Please contact us. | |||||
| LN2-P-FP-QCL-136 | |||||
| Parameters | Min | Typical | Max | Units | |
| Wavenumber range | 140 | 136 | 133 |
cm-1 | |
| Wavelength range | 71 | 73 | 75 | µm | |
| Frequency range | 4.22 | 4.11 | 4 | THz | |
| Operation Temperature | - | 77 | - | K | |
| Threshold current | - | 1.45 | - | A | |
| Operation current | 1.45 | - | 2 | A | |
| Peak output power | - | 2 | - | mW | |
| LN2-P-FP-QCL-117 | |||||
| Parameters | Min | Typical | Max | Units | |
| Wavenumber range | 119 |
117 |
116 |
cm-1 | |
| Wavelength range | 84 |
85 |
86 |
µm | |
| Frequency range |
3.57 |
3.52 |
3.48 |
THz |
|
| Operation Temperature | - |
77 |
- |
K |
|
| Threshold current |
- |
1.7 |
- |
A | |
| Operation current | 1.7 |
- |
1.85 |
A | |
| Peak output power | - |
1 |
- |
mW | |